Tłumaczenia skrótów nazw meteorytów |
Symbol | Nazwa Geograficzna |
ALH | Allan Hills |
A | Asuka Station (Sor Rondane) |
B | Belgica Mountains |
BEC | Beckett Nunatak |
BOW | Bowden Névé |
BTN | Bates Nunatakes |
DAV | David Glacier |
DEW | Mt. DeWitt |
DOM | Dominion Range |
DRP | Derrick Peak |
EET | Elephant Moraine |
FRO | Frontier Mountain |
GDR | Gardner Ridge |
GEO | Geologist Range |
GRA | Graves Nunataks |
GRO | Grosvenor Mountains |
HOW | Mount Howe |
ILD | Inland Forts |
KLE | Klein Ice Field |
LAP | Lapaz |
LEW | Lewis Cliff Ice Tong |
LON | Lonewolf Nunataks |
MAC | Macalpine Hills |
MBR | Mount Baldr |
MCY | MacKay Glacier |
MET | Meteorite Hills |
MIL | Miller Range |
OTT | Outpost Nunatak |
PAT | Patuxent Range |
PCA | Pecora Escarpment |
PGP | Purgatory Peak |
PRE | Mt. Prestrud |
QUE | Queen Alexandra Range |
RKP | Reckling Moraine |
SCO | Scott Glacier |
STE | Stewart Hills |
TIL | Thiel Mountains |
TYR | Taylor Glacier |
WIS | Wisconsin Range |
WSG | Mt. Wisting |
Y | Yamato |
Bibliografia:
|